microsoft/AI-For-Beginners
Publicmirrored fromhttps://github.com/microsoft/AI-For-BeginnersAvailable
translations/de/README.md
155lines · modecode
| 1 | <!-- |
| 2 | CO_OP_TRANSLATOR_METADATA: |
| 3 | { |
| 4 | "original_hash": "f3a6b0ddf7e6e3f33b2a543baf086dc9", |
| 5 | "translation_date": "2025-08-24T09:27:46+00:00", |
| 6 | "source_file": "README.md", |
| 7 | "language_code": "de" |
| 8 | } |
| 9 | --> |
| 10 | [](https://github.com/microsoft/AI-For-Beginners/blob/main/LICENSE) |
| 11 | [](https://GitHub.com/microsoft/AI-For-Beginners/graphs/contributors/) |
| 12 | [](https://GitHub.com/microsoft/AI-For-Beginners/issues/) |
| 13 | [](https://GitHub.com/microsoft/AI-For-Beginners/pulls/) |
| 14 | [](http://makeapullrequest.com) |
| 15 | |
| 16 | [](https://GitHub.com/microsoft/AI-For-Beginners/watchers/) |
| 17 | [](https://GitHub.com/microsoft/AI-For-Beginners/network/) |
| 18 | [](https://GitHub.com/microsoft/AI-For-Beginners/stargazers/) |
| 19 | [](https://mybinder.org/v2/gh/microsoft/ai-for-beginners/HEAD) |
| 20 | [](https://gitter.im/Microsoft/ai-for-beginners?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) |
| 21 | |
| 22 | [](https://discord.gg/zxKYvhSnVp?WT.mc_id=academic-000002-leestott) |
| 23 | |
| 24 | # Künstliche Intelligenz für Anfänger – Ein Curriculum |
| 25 | |
| 26 | | ](./lessons/sketchnotes/ai-overview.png)| |
| 27 | |:---:| |
| 28 | | KI für Anfänger – _Sketchnote von [@girlie_mac](https://twitter.com/girlie_mac)_ | |
| 29 | |
| 30 | Entdecken Sie die Welt der **Künstlichen Intelligenz** (KI) mit unserem 12-wöchigen Curriculum, das aus 24 Lektionen besteht! Es enthält praktische Lektionen, Quizze und Labore. Das Curriculum ist anfängerfreundlich und behandelt Tools wie TensorFlow und PyTorch sowie ethische Aspekte der KI. |
| 31 | |
| 32 | ## Was Sie lernen werden |
| 33 | |
| 34 | **[Mindmap des Kurses](http://soshnikov.com/courses/ai-for-beginners/mindmap.html)** |
| 35 | |
| 36 | In diesem Curriculum lernen Sie: |
| 37 | |
| 38 | * Verschiedene Ansätze der Künstlichen Intelligenz, einschließlich des "klassischen" symbolischen Ansatzes mit **Wissensrepräsentation** und Schlussfolgerung ([GOFAI](https://en.wikipedia.org/wiki/Symbolic_artificial_intelligence)). |
| 39 | * **Neuronale Netze** und **Deep Learning**, die im Zentrum moderner KI stehen. Wir veranschaulichen die Konzepte hinter diesen wichtigen Themen mit Code in zwei der beliebtesten Frameworks – [TensorFlow](http://Tensorflow.org) und [PyTorch](http://pytorch.org). |
| 40 | * **Neuronale Architekturen** für die Arbeit mit Bildern und Text. Wir behandeln aktuelle Modelle, könnten aber bei den neuesten Entwicklungen etwas hinterherhinken. |
| 41 | * Weniger populäre KI-Ansätze wie **Genetische Algorithmen** und **Multi-Agenten-Systeme**. |
| 42 | |
| 43 | Was wir in diesem Curriculum nicht behandeln: |
| 44 | |
| 45 | > [Finden Sie alle zusätzlichen Ressourcen für diesen Kurs in unserer Microsoft Learn-Sammlung](https://learn.microsoft.com/en-us/collections/7w28iy2xrqzdj0?WT.mc_id=academic-77998-bethanycheum) |
| 46 | |
| 47 | * Geschäftsanwendungen von **KI im Business**. Ziehen Sie in Betracht, den Lernpfad [Einführung in KI für Geschäftsanwender](https://docs.microsoft.com/learn/paths/introduction-ai-for-business-users/?WT.mc_id=academic-77998-bethanycheum) auf Microsoft Learn oder die [AI Business School](https://www.microsoft.com/ai/ai-business-school/?WT.mc_id=academic-77998-bethanycheum) zu absolvieren, die in Zusammenarbeit mit [INSEAD](https://www.insead.edu/) entwickelt wurde. |
| 48 | * **Klassisches maschinelles Lernen**, das in unserem [Maschinelles Lernen für Anfänger Curriculum](http://github.com/Microsoft/ML-for-Beginners) gut beschrieben ist. |
| 49 | * Praktische KI-Anwendungen, die mit **[Cognitive Services](https://azure.microsoft.com/services/cognitive-services/?WT.mc_id=academic-77998-bethanycheum)** erstellt wurden. Dafür empfehlen wir, mit den Microsoft Learn-Modulen für [Vision](https://docs.microsoft.com/learn/paths/create-computer-vision-solutions-azure-cognitive-services/?WT.mc_id=academic-77998-bethanycheum), [Natural Language Processing](https://docs.microsoft.com/learn/paths/explore-natural-language-processing/?WT.mc_id=academic-77998-bethanycheum), **[Generative KI mit Azure OpenAI Service](https://learn.microsoft.com/en-us/training/paths/develop-ai-solutions-azure-openai/?WT.mc_id=academic-77998-bethanycheum)** und anderen zu beginnen. |
| 50 | * Spezifische ML-**Cloud-Frameworks** wie [Azure Machine Learning](https://azure.microsoft.com/services/machine-learning/?WT.mc_id=academic-77998-bethanycheum), [Microsoft Fabric](https://learn.microsoft.com/en-us/training/paths/get-started-fabric/?WT.mc_id=academic-77998-bethanycheum) oder [Azure Databricks](https://docs.microsoft.com/learn/paths/data-engineer-azure-databricks?WT.mc_id=academic-77998-bethanycheum). Ziehen Sie die Lernpfade [Erstellen und Betreiben von maschinellen Lernlösungen mit Azure Machine Learning](https://docs.microsoft.com/learn/paths/build-ai-solutions-with-azure-ml-service/?WT.mc_id=academic-77998-bethanycheum) und [Erstellen und Betreiben von maschinellen Lernlösungen mit Azure Databricks](https://docs.microsoft.com/learn/paths/build-operate-machine-learning-solutions-azure-databricks/?WT.mc_id=academic-77998-bethanycheum) in Betracht. |
| 51 | * **Konversationelle KI** und **Chatbots**. Es gibt einen separaten Lernpfad [Erstellen von konversationellen KI-Lösungen](https://docs.microsoft.com/learn/paths/create-conversational-ai-solutions/?WT.mc_id=academic-77998-bethanycheum), und Sie können auch [diesen Blogbeitrag](https://soshnikov.com/azure/hello-bot-conversational-ai-on-microsoft-platform/) für weitere Details konsultieren. |
| 52 | * **Tiefgehende Mathematik** hinter Deep Learning. Dafür empfehlen wir [Deep Learning](https://www.amazon.com/Deep-Learning-Adaptive-Computation-Machine/dp/0262035618) von Ian Goodfellow, Yoshua Bengio und Aaron Courville, das auch online verfügbar ist unter [https://www.deeplearningbook.org/](https://www.deeplearningbook.org/). |
| 53 | |
| 54 | Für eine sanfte Einführung in _KI in der Cloud_ können Sie den Lernpfad [Erste Schritte mit künstlicher Intelligenz auf Azure](https://docs.microsoft.com/learn/paths/get-started-with-artificial-intelligence-on-azure/?WT.mc_id=academic-77998-bethanycheum) in Betracht ziehen. |
| 55 | |
| 56 | # Inhalt |
| 57 | |
| 58 | | | Lektion Link | PyTorch/Keras/TensorFlow | Labor | |
| 59 | | :-: | :------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------: | ------------------------------------------------------------------------------ | |
| 60 | | 0 | [Kurs-Setup](./lessons/0-course-setup/setup.md) | [Einrichtung Ihrer Entwicklungsumgebung](./lessons/0-course-setup/how-to-run.md) | | |
| 61 | | I | [**Einführung in KI**](./lessons/1-Intro/README.md) | | | |
| 62 | | 01 | [Einführung und Geschichte der KI](./lessons/1-Intro/README.md) | - | - | |
| 63 | | II | **Symbolische KI** | |
| 64 | | 02 | [Wissensrepräsentation und Expertensysteme](./lessons/2-Symbolic/README.md) | [Expertensysteme](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/2-Symbolic/Animals.ipynb) / [Ontologie](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/2-Symbolic/FamilyOntology.ipynb) /[Konzeptgraph](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/2-Symbolic/MSConceptGraph.ipynb) | | |
| 65 | | III | [**Einführung in neuronale Netze**](./lessons/3-NeuralNetworks/README.md) ||| |
| 66 | | 03 | [Perzeptron](./lessons/3-NeuralNetworks/03-Perceptron/README.md) | [Notebook](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/3-NeuralNetworks/03-Perceptron/Perceptron.ipynb) | [Labor](./lessons/3-NeuralNetworks/03-Perceptron/lab/README.md) | |
| 67 | | 04 | [Mehrschichtiges Perzeptron und Erstellung eines eigenen Frameworks](./lessons/3-NeuralNetworks/04-OwnFramework/README.md) | [Notebook](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/3-NeuralNetworks/04-OwnFramework/OwnFramework.ipynb) | [Labor](./lessons/3-NeuralNetworks/04-OwnFramework/lab/README.md) | |
| 68 | | 05 | [Einführung in Frameworks (PyTorch/TensorFlow) und Overfitting](./lessons/3-NeuralNetworks/05-Frameworks/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/3-NeuralNetworks/05-Frameworks/IntroPyTorch.ipynb) / [Keras](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/3-NeuralNetworks/05-Frameworks/IntroKeras.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/3-NeuralNetworks/05-Frameworks/IntroKerasTF.ipynb) | [Labor](./lessons/3-NeuralNetworks/05-Frameworks/lab/README.md) | |
| 69 | | IV | [**Computer Vision**](./lessons/4-ComputerVision/README.md) | [PyTorch](https://docs.microsoft.com/learn/modules/intro-computer-vision-pytorch/?WT.mc_id=academic-77998-cacaste) / [TensorFlow](https://docs.microsoft.com/learn/modules/intro-computer-vision-TensorFlow/?WT.mc_id=academic-77998-cacaste)| [Erkunden Sie Computer Vision auf Microsoft Azure](https://learn.microsoft.com/en-us/collections/7w28iy2xrqzdj0?WT.mc_id=academic-77998-bethanycheum) | |
| 70 | | 06 | [Einführung in Computer Vision. OpenCV](./lessons/4-ComputerVision/06-IntroCV/README.md) | [Notebook](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/06-IntroCV/OpenCV.ipynb) | [Labor](./lessons/4-ComputerVision/06-IntroCV/lab/README.md) | |
| 71 | | 07 | [Convolutional Neural Networks](./lessons/4-ComputerVision/07-ConvNets/README.md) & [CNN-Architekturen](./lessons/4-ComputerVision/07-ConvNets/CNN_Architectures.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/07-ConvNets/ConvNetsPyTorch.ipynb) /[TensorFlow](https://microsoft.github.io/AI-For-Beginners/lessons/4-ComputerVision/07-ConvNets/ConvNetsTF.ipynb) | [Labor](./lessons/4-ComputerVision/07-ConvNets/lab/README.md) | |
| 72 | | 08 | [Vortrainierte Netzwerke und Transferlernen](./lessons/4-ComputerVision/08-TransferLearning/README.md) und [Trainingstricks](./lessons/4-ComputerVision/08-TransferLearning/TrainingTricks.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/08-TransferLearning/TransferLearningPyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/3-NeuralNetworks/05-Frameworks/IntroKerasTF.ipynb) | [Lab](./lessons/4-ComputerVision/08-TransferLearning/lab/README.md) | |
| 73 | | 09 | [Autoencoder und VAEs](./lessons/4-ComputerVision/09-Autoencoders/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/09-Autoencoders/AutoEncodersPyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/09-Autoencoders/AutoencodersTF.ipynb) | | |
| 74 | | 10 | [Generative Adversarial Networks & Künstlerischer Stiltransfer](./lessons/4-ComputerVision/10-GANs/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/10-GANs/GANPyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/10-GANs/GANTF.ipynb) | | |
| 75 | | 11 | [Objekterkennung](./lessons/4-ComputerVision/11-ObjectDetection/README.md) | [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/11-ObjectDetection/ObjectDetection.ipynb) | [Lab](./lessons/4-ComputerVision/11-ObjectDetection/lab/README.md) | |
| 76 | | 12 | [Semantische Segmentierung. U-Net](./lessons/4-ComputerVision/12-Segmentation/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/12-Segmentation/SemanticSegmentationPytorch.ipynb) / [TensorFlow](../../(https:/github.com/microsoft/AI-For-Beginners/blob/main/lessons/4-ComputerVision/12-Segmentation/SemanticSegmentationTF.ipynb)) | | |
| 77 | | V | [**Verarbeitung natürlicher Sprache**](./lessons/5-NLP/README.md) | [PyTorch](https://docs.microsoft.com/learn/modules/intro-natural-language-processing-pytorch/?WT.mc_id=academic-77998-cacaste) /[TensorFlow](https://docs.microsoft.com/learn/modules/intro-natural-language-processing-TensorFlow/?WT.mc_id=academic-77998-cacaste) | [Erkunde die Verarbeitung natürlicher Sprache auf Microsoft Azure](https://learn.microsoft.com/en-us/collections/7w28iy2xrqzdj0?WT.mc_id=academic-77998-bethanycheum)| |
| 78 | | 13 | [Textrepräsentation. BoW/TF-IDF](./lessons/5-NLP/13-TextRep/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/13-TextRep/TextRepresentationPyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/13-TextRep/TextRepresentationTF.ipynb) | | |
| 79 | | 14 | [Semantische Wort-Embeddings. Word2Vec und GloVe](./lessons/5-NLP/14-Embeddings/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/14-Embeddings/EmbeddingsPyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/14-Embeddings/EmbeddingsTF.ipynb) | | |
| 80 | | 15 | [Sprachmodellierung. Eigene Embeddings trainieren](./lessons/5-NLP/15-LanguageModeling/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/15-LanguageModeling/CBoW-PyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/15-LanguageModeling/CBoW-TF.ipynb) | [Lab](./lessons/5-NLP/15-LanguageModeling/lab/README.md) | |
| 81 | | 16 | [Rekurrente Neuronale Netze](./lessons/5-NLP/16-RNN/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/16-RNN/RNNPyTorch.ipynb) / [TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/16-RNN/RNNTF.ipynb) | | |
| 82 | | 17 | [Generative Rekurrente Netze](./lessons/5-NLP/17-GenerativeNetworks/README.md) | [PyTorch](https://microsoft.github.io/AI-For-Beginners/lessons/5-NLP/17-GenerativeNetworks/GenerativePyTorch.md) / [TensorFlow](https://microsoft.github.io/AI-For-Beginners/lessons/5-NLP/17-GenerativeNetworks/GenerativeTF.md) | [Lab](./lessons/5-NLP/17-GenerativeNetworks/lab/README.md) | |
| 83 | | 18 | [Transformers. BERT.](./lessons/5-NLP/18-Transformers/READMEtransformers.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/18-Transformers/TransformersPyTorch.ipynb) /[TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/5-NLP/18-Transformers/TransformersTF.ipynb) | | |
| 84 | | 19 | [Named Entity Recognition](./lessons/5-NLP/19-NER/README.md) | [TensorFlow](https://microsoft.github.io/AI-For-Beginners/lessons/5-NLP/19-NER/NER-TF.ipynb) | [Lab](./lessons/5-NLP/19-NER/lab/README.md) | |
| 85 | | 20 | [Große Sprachmodelle, Prompt-Programmierung und Few-Shot-Aufgaben](./lessons/5-NLP/20-LangModels/READMELargeLang.md) | [PyTorch](https://microsoft.github.io/AI-For-Beginners/lessons/5-NLP/20-LangModels/GPT-PyTorch.ipynb) | | |
| 86 | | VI | **Andere KI-Techniken** || | |
| 87 | | 21 | [Genetische Algorithmen](./lessons/6-Other/21-GeneticAlgorithms/README.md) | [Notebook](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/6-Other/21-GeneticAlgorithms/Genetic.ipynb) | | |
| 88 | | 22 | [Tiefes Verstärkungslernen](./lessons/6-Other/22-DeepRL/README.md) | [PyTorch](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/6-Other/22-DeepRL/CartPole-RL-PyTorch.ipynb) /[TensorFlow](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/6-Other/22-DeepRL/CartPole-RL-TF.ipynb) | [Lab](./lessons/6-Other/22-DeepRL/lab/README.md) | |
| 89 | | 23 | [Multi-Agenten-Systeme](./lessons/6-Other/23-MultiagentSystems/README.md) | | | |
| 90 | | VII | **KI-Ethik** | | | |
| 91 | | 24 | [KI-Ethik und Verantwortungsvolle KI](./lessons/7-Ethics/README.md) | [Microsoft Learn: Prinzipien für verantwortungsvolle KI](https://docs.microsoft.com/learn/paths/responsible-ai-business-principles/?WT.mc_id=academic-77998-cacaste) | | |
| 92 | | IX | **Extras** | | | |
| 93 | | 25 | [Multi-Modale Netzwerke, CLIP und VQGAN](./lessons/X-Extras/X1-MultiModal/README.md) | [Notebook](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/X-Extras/X1-MultiModal/Clip.ipynb) | | |
| 94 | |
| 95 | ## Jede Lektion enthält |
| 96 | |
| 97 | * Vorbereitendes Lesematerial |
| 98 | * Ausführbare Jupyter-Notebooks, die oft spezifisch für das Framework (**PyTorch** oder **TensorFlow**) sind. Die ausführbaren Notebooks enthalten auch viele theoretische Inhalte, daher ist es wichtig, mindestens eine Version des Notebooks (entweder PyTorch oder TensorFlow) durchzugehen, um das Thema zu verstehen. |
| 99 | * **Labs**, die für einige Themen verfügbar sind und Ihnen die Möglichkeit geben, das Gelernte auf ein spezifisches Problem anzuwenden. |
| 100 | * Einige Abschnitte enthalten Links zu [**MS Learn**](https://learn.microsoft.com/en-us/collections/7w28iy2xrqzdj0?WT.mc_id=academic-77998-bethanycheum)-Modulen, die verwandte Themen behandeln. |
| 101 | |
| 102 | ## Erste Schritte |
| 103 | |
| 104 | - Wir haben eine [Setup-Lektion](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/0-course-setup/setup.md) erstellt, um Ihnen bei der Einrichtung Ihrer Entwicklungsumgebung zu helfen. - Für Lehrkräfte haben wir auch eine [Curricula-Setup-Lektion](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/0-course-setup/for-teachers.md) erstellt! |
| 105 | - Wie man [den Code in VSCode oder einem Codespace ausführt](https://github.com/microsoft/AI-For-Beginners/blob/main/lessons/0-course-setup/how-to-run.md) |
| 106 | |
| 107 | Folgen Sie diesen Schritten: |
| 108 | |
| 109 | Forken Sie das Repository: Klicken Sie auf die Schaltfläche "Fork" oben rechts auf dieser Seite. |
| 110 | |
| 111 | Klonen Sie das Repository: `git clone https://github.com/microsoft/AI-For-Beginners.git` |
| 112 | |
| 113 | Vergessen Sie nicht, dieses Repository mit einem Stern (🌟) zu markieren, damit Sie es später leichter finden. |
| 114 | |
| 115 | ## Treffen Sie andere Lernende |
| 116 | |
| 117 | Treten Sie unserem [offiziellen AI-Discord-Server](https://aka.ms/genai-discord?WT.mc_id=academic-105485-bethanycheum) bei, um andere Lernende dieses Kurses zu treffen und sich zu vernetzen sowie Unterstützung zu erhalten. |
| 118 | |
| 119 | Wenn Sie Feedback zu Produkten oder Fragen während des Aufbaus haben, besuchen Sie unser [Azure AI Foundry Developer Forum](https://aka.ms/foundry/forum) |
| 120 | |
| 121 | ## Quizze |
| 122 | > **Eine Anmerkung zu den Quiz**: Alle Quiz befinden sich im Ordner Quiz-app unter etc\quiz-app. Sie sind mit den Lektionen verknüpft. Die Quiz-App kann lokal ausgeführt oder auf Azure bereitgestellt werden; folgen Sie den Anweisungen im Ordner `quiz-app`. Sie werden nach und nach lokalisiert. |
| 123 | ## Hilfe gesucht |
| 124 | |
| 125 | Hast du Vorschläge oder Fehler in der Rechtschreibung oder im Code gefunden? Erstelle ein Issue oder einen Pull Request. |
| 126 | |
| 127 | ## Besonderer Dank |
| 128 | |
| 129 | * **✍️ Hauptautor:** [Dmitry Soshnikov](http://soshnikov.com), PhD |
| 130 | * **🔥 Redakteurin:** [Jen Looper](https://twitter.com/jenlooper), PhD |
| 131 | * **🎨 Sketchnote-Illustratorin:** [Tomomi Imura](https://twitter.com/girlie_mac) |
| 132 | * **✅ Quiz-Erstellerin:** [Lateefah Bello](https://github.com/CinnamonXI), [MLSA](https://studentambassadors.microsoft.com/) |
| 133 | * **🙏 Hauptbeitragende:** [Evgenii Pishchik](https://github.com/Pe4enIks) |
| 134 | |
| 135 | ## Weitere Lehrpläne |
| 136 | |
| 137 | Unser Team erstellt auch andere Lehrpläne! Schau dir diese an: |
| 138 | |
| 139 | - [Generative KI für Anfänger](https://aka.ms/genai-beginners) |
| 140 | - [Generative KI für Anfänger .NET](https://github.com/microsoft/Generative-AI-for-beginners-dotnet) |
| 141 | - [Generative KI mit JavaScript](https://github.com/microsoft/generative-ai-with-javascript) |
| 142 | - [Generative KI mit Java](https://github.com/microsoft/Generative-AI-for-beginners-java) |
| 143 | - [KI für Anfänger](https://aka.ms/ai-beginners) |
| 144 | - [Datenwissenschaft für Anfänger](https://aka.ms/datascience-beginners) |
| 145 | - [Maschinelles Lernen für Anfänger](https://aka.ms/ml-beginners) |
| 146 | - [Cybersicherheit für Anfänger](https://github.com/microsoft/Security-101) |
| 147 | - [Webentwicklung für Anfänger](https://aka.ms/webdev-beginners) |
| 148 | - [IoT für Anfänger](https://aka.ms/iot-beginners) |
| 149 | - [XR-Entwicklung für Anfänger](https://github.com/microsoft/xr-development-for-beginners) |
| 150 | - [GitHub Copilot meistern für agentische Nutzung](https://github.com/microsoft/Mastering-GitHub-Copilot-for-Paired-Programming) |
| 151 | - [GitHub Copilot meistern für C#/.NET-Entwickler](https://github.com/microsoft/mastering-github-copilot-for-dotnet-csharp-developers) |
| 152 | - [Wähle dein eigenes Copilot-Abenteuer](https://github.com/microsoft/CopilotAdventures) |
| 153 | |
| 154 | **Haftungsausschluss**: |
| 155 | Dieses Dokument wurde mit dem KI-Übersetzungsdienst [Co-op Translator](https://github.com/Azure/co-op-translator) übersetzt. Obwohl wir uns um Genauigkeit bemühen, weisen wir darauf hin, dass automatisierte Übersetzungen Fehler oder Ungenauigkeiten enthalten können. Das Originaldokument in seiner ursprünglichen Sprache sollte als maßgebliche Quelle betrachtet werden. Für kritische Informationen wird eine professionelle menschliche Übersetzung empfohlen. Wir übernehmen keine Haftung für Missverständnisse oder Fehlinterpretationen, die aus der Nutzung dieser Übersetzung entstehen. |