microsoft/vscode-react-native
Publicmirrored from https://github.com/microsoft/vscode-react-nativeAvailable
lib/app-center-node-client/src/analytics/models/audienceTestResult.js
81lines · modecode
| 1 | /* |
| 2 | * Code generated by Microsoft (R) AutoRest Code Generator. |
| 3 | * Changes may cause incorrect behavior and will be lost if the code is |
| 4 | * regenerated. |
| 5 | */ |
| 6 | |
| 7 | 'use strict'; |
| 8 | |
| 9 | /** |
| 10 | * Audience test result. |
| 11 | * |
| 12 | */ |
| 13 | class AudienceTestResult { |
| 14 | /** |
| 15 | * Create a AudienceTestResult. |
| 16 | * @member {string} [definition] Audience definition in OData format. |
| 17 | * @member {object} [customProperties] Custom properties used in the |
| 18 | * definition. |
| 19 | * @member {number} [estimatedCount] Estimated audience size. |
| 20 | * @member {number} [estimatedTotalCount] Estimated total audience size. |
| 21 | */ |
| 22 | constructor() { |
| 23 | } |
| 24 | |
| 25 | /** |
| 26 | * Defines the metadata of AudienceTestResult |
| 27 | * |
| 28 | * @returns {object} metadata of AudienceTestResult |
| 29 | * |
| 30 | */ |
| 31 | mapper() { |
| 32 | return { |
| 33 | required: false, |
| 34 | serializedName: 'AudienceTestResult', |
| 35 | type: { |
| 36 | name: 'Composite', |
| 37 | className: 'AudienceTestResult', |
| 38 | modelProperties: { |
| 39 | definition: { |
| 40 | required: false, |
| 41 | serializedName: 'definition', |
| 42 | type: { |
| 43 | name: 'String' |
| 44 | } |
| 45 | }, |
| 46 | customProperties: { |
| 47 | required: false, |
| 48 | serializedName: 'custom_properties', |
| 49 | type: { |
| 50 | name: 'Dictionary', |
| 51 | value: { |
| 52 | required: false, |
| 53 | serializedName: 'DevicePropertyTypeElementType', |
| 54 | type: { |
| 55 | name: 'Enum', |
| 56 | allowedValues: [ 'string', 'number', 'boolean', 'date_time' ] |
| 57 | } |
| 58 | } |
| 59 | } |
| 60 | }, |
| 61 | estimatedCount: { |
| 62 | required: false, |
| 63 | serializedName: 'estimated_count', |
| 64 | type: { |
| 65 | name: 'Number' |
| 66 | } |
| 67 | }, |
| 68 | estimatedTotalCount: { |
| 69 | required: false, |
| 70 | serializedName: 'estimated_total_count', |
| 71 | type: { |
| 72 | name: 'Number' |
| 73 | } |
| 74 | } |
| 75 | } |
| 76 | } |
| 77 | }; |
| 78 | } |
| 79 | } |
| 80 | |
| 81 | module.exports = AudienceTestResult; |
| 82 | |