microsoft/hve-core
Publicmirrored from https://github.com/microsoft/hve-coreAvailable
scripts/tests/fixtures/sssc-state/phase-4-minimal.json
49lines · modecode
| 1 | { |
| 2 | "projectSlug": "example-project", |
| 3 | "ssscPlanFile": ".copilot-tracking/sssc-plans/example-project/sssc-plan.md", |
| 4 | "currentPhase": 4, |
| 5 | "entryMode": "capture", |
| 6 | "scopingComplete": true, |
| 7 | "assessmentComplete": true, |
| 8 | "standardsMapped": true, |
| 9 | "gapAnalysisComplete": false, |
| 10 | "backlogGenerated": false, |
| 11 | "handoffGenerated": { "ado": false, "github": false }, |
| 12 | "context": { |
| 13 | "techStack": ["PowerShell", "Node.js"], |
| 14 | "packageManagers": ["npm"], |
| 15 | "ciPlatform": "github-actions", |
| 16 | "releaseStrategy": "tagged extension packages", |
| 17 | "complianceTargets": ["OpenSSF Scorecard", "SLSA"], |
| 18 | "deploymentTargets": ["vs-code-marketplace"] |
| 19 | }, |
| 20 | "referencesProcessed": [ |
| 21 | { |
| 22 | "filePath": ".github/instructions/security/sssc-standards.instructions.md", |
| 23 | "type": "standard", |
| 24 | "sourceDescription": "Embedded SSSC standards", |
| 25 | "processedInPhase": 3, |
| 26 | "status": "processed" |
| 27 | } |
| 28 | ], |
| 29 | "nextActions": ["Compare assessment results against target standards"], |
| 30 | "userPreferences": { |
| 31 | "autonomyTier": "guided", |
| 32 | "outputDetailLevel": "standard", |
| 33 | "targetSystem": "github", |
| 34 | "audienceProfile": "technical", |
| 35 | "includeOptionalArtifacts": { "sbom": false, "scorecardProjection": true, "artifactSigning": false } |
| 36 | }, |
| 37 | "ssscEnabled": true, |
| 38 | "signingRequested": false, |
| 39 | "signingManifestPath": null, |
| 40 | "disclaimerShownAt": null, |
| 41 | "phaseGates": { |
| 42 | "phase1": { "gate": "hard", "confirmedAt": "2025-01-01T00:00:00Z" }, |
| 43 | "phase2": { "gate": "summary-and-advance" }, |
| 44 | "phase3": { "gate": "summary-and-advance" }, |
| 45 | "phase4": { "gate": "hard", "confirmedAt": null }, |
| 46 | "phase5": { "gate": "summary-and-advance" }, |
| 47 | "phase6": { "gate": "hard", "confirmedAt": null } |
| 48 | } |
| 49 | } |
| 50 | |